BioSpirit
Products
Fingerprinting Card Reader
Model: BioSpiritService Status: On Sale
Type:
Specification:
| Card | 125KHz(EM), 13.56MHz(Mifare) | ||
|
Operation mode |
Fingerprint,Card |
CPU | 400MHz DSP |
| Sensor | 500 dpi | Speed | 3,000/1 Sec. |
| RAM | 4MB flash RAM+8MB RAM | Storage | 50,000 |
| Output | 64 bits | Net interface | TCP/IP,RS485 |
| Fingerprint capacity | 5,000 (extensible) | TTL I/O | 2 |
| Interface | LED、Multi-truck | Voltage | 12VDC |
Key word: Fingerprint reader|fingerprint identifier| access controller BioEntry |BioSpirit
Product Info
Application:
Standalone Access control for small office
Networked security for IBS buildings, financial and research institutes
Simple Time & Attendance for offices and factories
Data collection for customer reward management
Specifications:
Standalone Access control for small office
Networked security for IBS buildings, financial and research institutes
Simple Time & Attendance for offices and factories
Data collection for customer reward management
Specifications:
| Item | BioEntry |
| Description | Fingerprint reader |
| Comport | Wiegand,RS485,TCP/IP |
| CPU | 400MHz DSP |
| Memory | 4MB flash + 8MB RAM |
| Fingerprint Sensor | 500 dpi optical sensor |
| Fingerprint Identification Speed | 1 to 3,000 identification in 1sec |
| Fingerprint Capacity | 10,000 templates (5,000 users) |
| Log Capacity | 50,000 |
| RF Card | 125KHz(EM),13.56MHZ(Mifare) |
| Operation Modes | Fingerprint, RF Card, RF Card + Fingerprint |
| Wiegand Output | Configurable up to 64 bits |
| Sound and Interface | Multi-color LED and Multi-tone |
| Operating Voltage | 12VDC |
| Dimension | 50 x 160 x 37mm |


